Project Description
Vivian Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 54″ | ||
Opening Height | 36″ | 36″ | 42″ | 42″ | ||
Overall Width | 55 1/2″ | 61 1/2″ | 67 1/2″ | 73 1/2″ | ||
Overall Height | 45 3/4″ | 45 3/4″ | 51 3/4″ | 51 3/4″ | ||
Shelf Depth | 8″ | 8″ | 8″ | 8″ | ||
Weight (lbs) | 589 | 617 | 700 | 728 |
Vivian Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | |||
Vivian | $2,000 | $2,100 | $2,200 | $2,300 |
Compatible legs may be interchanged without additional charge.