Project Description
Therese Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 54″ | ||
Opening Height | 35 3/4″ | 35 3/4″ | 41 3/4″ | 41 3/4″ | ||
Overall Width | 63 5/8″ | 69 5/8″ | 75 5/8″ | 81 5/8″ | ||
Overall Height | 51 1/3″ | 51 1/2″ | 57 1/2″ | 57 1/2″ | ||
Shelf Depth | 7 7/8″ | 7 7/8″ | 7 7/8″ | 7 7/8″ | ||
Weight (lbs) | 450 | 475 | 500 | 525 |
Height may be increased up to 70″ (54″ opening height).
Therese Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | |||
Therese | $1,410 | $1,470 | $1,530 | $1,590 |
Compatible legs may be interchanged without additional charge.