Project Description
Sophia Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 56″ | ||
Opening Height | 36″ | 36″ | 42″ | 42″ | ||
Overall Width | 52″ | 58″ | 64″ | 72″ | ||
Overall Height | 44″ | 44″ | 50″ | 50″ | ||
Shelf Depth | 4″ | 4″ | 4″ | 4″ | ||
Weight (lbs) | 237 | 277 | 317 | 369 |
Height may be increased up to 64″ (56″ opening height).
Sophia Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 56″ | |||
Sophia | $810 | $900 | $990 | $1,050 |
Compatible legs may be interchanged without additional charge.