Project Description
Roxanne Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 54″ | ||
Opening Height | 36″ | 36″ | 42″ | 42″ | ||
Overall Width | 59.25″ | 65.25″ | 71.25″ | 77.25″ | ||
Overall Height | 48″ | 48″ | 54″ | 54″ | ||
Shelf Depth | 6″ | 6″ | 6″ | 6″ | ||
Weight (lbs) | 321 | 375 | 429 | 483 |
Height may be increased up to 60″ (48″ opening height).
Roxanne Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | |||
Roxanne | $1,200 | $1,260 | $1,320 | $1,380 |
Compatible legs may be interchanged without additional charge.