Project Description
Kristina Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 54″ | |||
Opening Height | 36″ | 36″ | 42″ | |||
Overall Width | 60.5″ | 66.5″ | 78.5″ | |||
Overall Height | 51″ | 51″ | 57″ | |||
Shelf Depth | 10″ | 10″ | 10″ | |||
Weight (lbs) | 706 | 758 | 864 |
Height may be adjusted as needed.
Kristina Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 54″ | ||||
Kristina | $2,200 | $2,400 | $2,600 |
Compatible legs may be interchanged without additional charge.