Project Description
Brittany Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | |||
Opening Height | 36″ | 36″ | 36″ | |||
Overall Width | 66.5″ | 72.5″ | 78.5″ | |||
Overall Height | 51″ | 51″ | 51″ | |||
Shelf Depth | 11.5″ | 11.5″ | 11.5″ | |||
Weight (lbs) | 1,277 | 1,346 | 1,415 |
Additional plinth base available to increase height up to 12″
Brittany Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | |||
Brittany | $3,500 | $3,600 | $3,700 | $3,800 |
Compatible legs may be interchanged without additional charge.
Because of the custom nature of these mantels, they are only available in a limited range of sizes.