Project Description
Danielle Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | |||
Opening Height | 36″ | 36″ | 36″ | |||
Overall Width | 57.25″ | 63.25″ | 69.25″ | |||
Overall Height | 48″ | 48″ | 48″ | |||
Shelf Depth | 6″ | 6″ | 6″ | |||
Weight (lbs) | 321 | 375 | 429 |
Danielle Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | ||||
Danielle | $1,200 | $1,260 | $1,320 |
Compatible legs may be interchanged without additional charge.
Other Widths Available