Project Description
Angela Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 54″ | ||
Opening Height | 36″ | 36″ | 42″ | 42″ | ||
Overall Width | 62″ | 68″ | 74″ | 80″ | ||
Overall Height | 50.5″ | 50.5″ | 56.5″ | 56.5″ | ||
Shelf Depth | 12″ | 12″ | 12″ | 12″ | ||
Weight (lbs) | 655 | 716 | 795 | 844 |
Angela Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | |||
Angela | $3,060 | $3,270 | $3,480 | $3,690 |
Compatible legs may be interchanged without additional charge.