Project Description
Andrea Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | |||
Opening Height | 41″ | 41″ | 41″ | |||
Overall Width | 56.5″ | 62.5″ | 68.5″ | |||
Overall Height | 50″ | 50″ | 50″ | |||
Shelf Depth | 5″ | 5″ | 5″ | |||
Weight (lbs) | 283 | 330 | 337 |
Andrea Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | ||||
Andrea | $1,080 | $1,140 | $1,200 |
Compatible legs may be interchanged without additional charge.
Legs are interchangeable.