Project Description
Josephine Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 54″ | ||
Opening Height | 36″ | 36″ | 42″ | 42″ | ||
Overall Width | 60″ | 66″ | 72″ | 78″ | ||
Overall Height | 53″ | 53″ | 59″ | 59″ | ||
Shelf Depth | 12″ | 12″ | 12″ | 12″ | ||
Weight (lbs) | 1,067 | 1,137 | 1,281 | 1,351 |
Josephine Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | |||
Josephine | $3,200 | $3,400 | $3,600 | $3,700 |
Compatible legs may be interchanged without additional charge.