Project Description
Elizabeth Mantel Dimensions | ||||||
---|---|---|---|---|---|---|
Opening Width | 36″ | 42″ | 48″ | 54″ | 60″ | 66″ |
Opening Height | 36″ | 36″ | 42″ | 42″ | 42″ | 50″ |
Overall Width | 60.5″ | 66.5″ | 72.5″ | 78.5″ | 84.5″ | 90.5″ |
Overall Height | 52″ | 52″ | 58″ | 58″ | 58″ | 71″ |
Shelf Depth | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ |
Weight (lbs) | 1,080 | 1,163 | 1,307 | 1,398 | 1,489 | 1,580 |
Elizabeth Mantel Pricing | ||||||
---|---|---|---|---|---|---|
Opening Sizes | ||||||
36″ | 42″ | 48″ | 54″ | 60″ | 66″ | |
Elizabeth | $2,900 | $3,200 | $3,300 | $3,500 | $3,800 | $4,100 |
Compatible legs may be interchanged without additional charge.